Final Group Statistics
The tables below show each team’s final tournament statistics, not group-stage results only. All figures — including matches played, wins, draws, losses, goals scored, and goals conceded — cover the team’s entire World Cup campaign, from the group stage through its final match.
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇲🇽 Mexico | 5 | 4 | 0 | 1 | 10 | 3 | +7 | 12 |
| 2 | 🇿🇦 South Africa | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
| 3 | 🇰🇷 South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | 🇨🇿 Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Total Goals: 16
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 |
| 2 | 🇨🇦 Canada | 5 | 2 | 1 | 2 | 9 | 6 | +3 | 7 |
| 3 | 🇧🇦 Bosnia and Herzegovina | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
| 4 | 🇶🇦 Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Total Goals: 26
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇲🇦 Morocco | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 |
| 2 | 🇧🇷 Brazil | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 10 |
| 3 | 🏴 Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4 | 🇭🇹 Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Total Goals: 23
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | 5 | 3 | 0 | 2 | 11 | 8 | +3 | 9 |
| 2 | 🇵🇾 Paraguay | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
| 3 | 🇦🇺 Australia | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 4 | 🇹🇷 Turkey | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Total Goals: 20
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪 Germany | 4 | 2 | 1 | 1 | 11 | 5 | +6 | 7 |
| 2 | 🇨🇮 Ivory Coast | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 |
| 3 | 🇪🇨 Ecuador | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
| 4 | 🇨🇼 Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Total Goals: 19
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇳🇱 Netherlands | 4 | 2 | 2 | 0 | 11 | 5 | +6 | 8 |
| 2 | 🇯🇵 Japan | 4 | 1 | 2 | 1 | 8 | 5 | +3 | 5 |
| 3 | 🇸🇪 Sweden | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
| 4 | 🇹🇳 Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Total Goals: 28
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇪 Belgium | 6 | 3 | 2 | 1 | 14 | 7 | +7 | 11 |
| 2 | 🇪🇬 Egypt | 5 | 1 | 3 | 1 | 8 | 7 | +1 | 6 |
| 3 | 🇮🇷 Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | 🇳🇿 New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Total Goals: 29
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇸 Spain | 8 | 7 | 1 | 0 | 14 | 1 | +13 | 22 |
| 2 | 🇨🇻 Cape Verde | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
| 3 | 🇺🇾 Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | 🇸🇦 Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Total Goals: 22
Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 France | 8 | 6 | 0 | 2 | 20 | 10 | +10 | 18 |
| 2 | 🇳🇴 Norway | 6 | 4 | 0 | 2 | 13 | 11 | +2 | 12 |
| 3 | 🇸🇳 Senegal | 4 | 1 | 0 | 3 | 10 | 9 | +1 | 3 |
| 4 | 🇮🇶 Iraq | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Total Goals: 44
Group J
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇦🇷 Argentina | 8 | 7 | 0 | 1 | 19 | 8 | +11 | 21 |
| 2 | 🇩🇿 Algeria | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
| 3 | 🇦🇹 Austria | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
| 4 | 🇯🇴 Jordan | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Total Goals: 33
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇴 Colombia | 5 | 3 | 2 | 0 | 5 | 1 | +4 | 11 |
| 2 | 🇵🇹 Portugal | 5 | 2 | 2 | 1 | 8 | 3 | +5 | 8 |
| 3 | 🇨🇩 DR Congo | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| 4 | 🇺🇿 Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Total Goals: 20
Group L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏴 England | 8 | 6 | 1 | 1 | 20 | 12 | +8 | 19 |
| 2 | 🇭🇷 Croatia | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
| 3 | 🇬🇭 Ghana | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 4 | 🇵🇦 Panama | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Total Goals: 28
🏆 Final Four Standings — 2026 FIFA World Cup
| Rank | Team | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | 🇪🇸 Spain | 8 | 7 | 1 | 0 | 15 | 1 | +14 |
| 🥈 2 | 🇦🇷 Argentina | 8 | 7 | 0 | 1 | 19 | 9 | +10 |
| 🥉 3 | 🏴 England | 8 | 6 | 1 | 1 | 20 | 12 | +8 |
| 4️⃣ 4 | 🇫🇷 France | 8 | 6 | 0 | 2 | 17 | 9 | +8 |
TABLE 1
🏆 World Cup 2026
Tournament Overview
104
MATCHES
308
TOTAL GOALS
2.96
GOALS / MATCH
104 matches
— the tournament final was Match 104.
TABLE 2
⚽ Goal Distribution
World Cup 2026 · Goals by Match Period
Tournament Total
Goals scored
308
Peak scoring period:
46–67 min produced 75 goals, representing 24.35% of all tournament goals.
TABLE 3
⏱️ Stoppage Time & Extra Time
World Cup 2026 · Goal Timing Analysis
48
Stoppage-Time Goals
6
Extra-Time Goals*
8
Matches Reaching
Extra Time
Extra Time
4
Penalty
Shootouts
Shootouts
* Extra-Time Goals:
6 represents goals scored during 91–105 and 106–120 only.
The 2 goals scored at 120+ are classified separately as
extra-time stoppage-time goals.
TABLE 4
⚽ Final Top Scorers
World Cup 2026 · Final Ranking
🥇
🇫🇷 France
10
GOALS
🥈
🇦🇷 Argentina
8
GOALS
🥉
🏴 England
7
GOALS
Ranking note:
Players level on goals share the same competition rank.
Bellingham is listed ahead of Haaland in the official Golden Boot
ordering by the applicable tie-break criteria.
TABLE 5
🏆 Tournament Records
World Cup 2026 · Final Tournament Records
104
MATCHES
308
GOALS
2.96
GOALS / MATCH
Note:
Extra-time goals exclude goals scored in extra-time stoppage time (120+).
15
GOALS
SCORED
SCORED
1
GOAL
CONCEDED
CONCEDED
+14
GOAL
DIFFERENCE
DIFFERENCE
DEFENSIVE RECORD
Clean Sheets
7
CHAMPIONSHIP RUN
Spain opened the tournament with a
0–0 draw
against Cabo Verde, then won
seven consecutive matches,
including the
1–0 final against Argentina after extra time.